AI Scout
Describe who to find; a scout reads Google, YouTube and review sites every day and adds the people who fit as leads.
Connect the MCP server, then just ask. Your assistant plans the scout first (free), shows you the sources, and creates it when you agree; each person it delivers costs 1 credit.
| list_ai_scouts | Lists the AI Scouts of one website: name, description, status (running or paused), people per day, minimum fit, the sources it reads (readsFrom) and how many people each delivered, plus the website's daily AI Scout limit. | Read-only |
| get_ai_scout | One AI Scout with its sources, how many people it found, qualified and delivered, and the latest people it picked with why they fit. | Read-only |
| plan_ai_scout | Turns a description of who to find ("founders of B2B SaaS companies who talk about outbound on podcasts") into a scout name and the sources it would read. | Read-only |
| create_ai_scout | Creates an AI Scout and runs it right away. | Changes data · Credits |
| update_ai_scout | Changes an AI Scout's name, description, people per day, minimum fit or sources. | Changes data |
| pause_ai_scout | Pauses an AI Scout: no more people are delivered until it is resumed. | Changes data |
| resume_ai_scout | Resumes a paused AI Scout. | Changes data · Credits |
| run_ai_scout | Starts a run of an AI Scout now instead of waiting for its daily run. | Changes data · Credits |
| delete_ai_scout | Deletes an AI Scout: it stops for good and is removed from the list. | Deletes data |
| set_ai_scout_daily_limit | Sets how many AI Scout leads (= credits) the website may receive per day across all its scouts, 1 to 500. | Changes data |
Use case
Find founders who were guests on B2B podcasts, 25 a day.
Called create_ai_scoutShow input
{
"websiteId": "64b7f0a1c2d3e4f5a6b7c8d9",
"description": "Founders of B2B SaaS companies who were guests on sales or marketing podcasts in the last year",
"perDay": 25,
"minFit": 70
}Use case
Never spend more than 50 credits a day on scouts.
Called set_ai_scout_daily_limitShow input
{
"websiteId": "64b7f0a1c2d3e4f5a6b7c8d9",
"dailyLimit": 50
}Use case
What did my scouts find this week, and why do they fit?
Called get_ai_scoutShow input
{
"websiteId": "64b7f0a1c2d3e4f5a6b7c8d9",
"scoutId": "6a1f00000000000000000001"
}